GATEWAY
DISTRIPARKS LIMITED |
|||
| SHAREHOLDING PATTERN AS ON 31.03.06 | |||
| Sr. No. | Category | No. of Shares Held | Percentage of Shareholding |
| A. | Promoters Holding | ||
| 1. Promoters | |||
| Indian Promoters | |||
| Prism International Pvt. Ltd. | 9,313,000 | 10.10 | |
| Prem Kishan Gupta | 2,479,000 | 2.69 | |
| 11,792,000 | 12.79 | ||
| Foreign Promoters | |||
| Parameswara Holdings Ltd. | 7,967,000 | 8.64 | |
| Windmill International Pte. Ltd | 6,355,000 | 6.89 | |
| KSP Logistics Ltd. | 2,940,000 | 3.19 | |
| Thakral Corporation Ltd. | 6,678,000 | 7.24 | |
| Thakral Investments Holdings (Mauritius) Ltd. | 2,618,000 | 2.84 | |
| 26,558,000 | 28.80 | ||
| 2. Persons acting in concert | |||
| Gopinath Pillai ( PIO residing in Singapore) | 240,000 | 0.26 | |
| Shabbir Hassanbhai ( PIO residing in Singapore) | 240,000 | 0.26 | |
| Karan Singh Thakral ( PIO residing in Singapore) | 240,000 | 0.26 | |
| Sat Pal Khattar ( PIO residing in Singapore) | 240,000 | 0.26 | |
| Ho Peng Cheong (Foreign National) | 240,000 | 0.26 | |
| Arun Agarwal | 240,001 | 0.26 | |
| 1,440,001 | 1.56 | ||
| SUB TOTAL (A) | 39,790,001 | 43.15 | |
| B. | Non - Promoters Holding | ||
| 3. Institutional Investors | |||
| a) Mutual Funds & UTI | 1,756,260 | 1.90 | |
| b) Banks, Financial Institutions, Insurance Co.'s | 7,655,152 | 8.30 | |
| c) FII's (including 11530100 GDRs outstanding) | 33,120,670 | 35.92 | |
| 42,532,082 | 46.13 | ||
| 4. Others | |||
| a) Private Corporate Bodies | 1,484,913 | 1.61 | |
| b) Indian Public | 5,360,466 | 5.81 | |
| c) NRI/OCB's/Foreign companies | 2,162,077 | 2.34 | |
| d) Any other | |||
| - Directors & Their Relatives ( PIO residing in Singapore) | 740,001 | 0.80 | |
| - In Transit | 1,710 | 0.00 | |
| - Clearing members | 132,050 | 0.14 | |
| 9,881,217 | 10.72 | ||
| SUB TOTAL (B) | 52,413,299 | 56.85 | |
| GRAND TOTAL (A+B) | 92,203,300 | 100.00 | |
| Notes : |
|
||
ANNEXURE
|
|||
| SHAREHOLDERS HOLDING MORE THAN 1 % | |||
| 1 | PROMOTERS: | ||
| Name | Holdings | Percentage | |
| Prism International Pvt. Ltd. | 9,313,000 | 10.10 | |
| Parameswara Holdings Ltd. | 7,967,000 | 8.64 | |
| Thakral Corporation Ltd. | 6,678,000 | 7.24 | |
| Windmill International Pte. Ltd | 6,355,000 | 6.89 | |
| KSP Logistics Ltd. | 2,940,000 | 3.19 | |
| Thakral Investments Holdings (Mauritius) Ltd. | 2,618,000 | 2.84 | |
| Prem Kishan Gupta | 2,479,000 | 2.69 | |
| 2 | FOREIGN FINANCIAL INSTITUTIONS: | ||
| Name | Holdings | Percentage | |
| Citibank N.A., New York | 11,530,100 | 12.51 | |
| Aranda Investments (Mauritius) Pte. Ltd. | 6,400,000 | 6.94 | |
| Smallcap World Fund INC | 3,389,867 | 3.68 | |
| First State Investments (Hong Kong) Limited | 1,200,000 | 1.30 | |
| Deutsche securities Mauritius Limited | 1,184,000 | 1.28 | |
| Carlson Fund Equity - Asian Small Cap | 1,100,000 | 1.19 | |
| J.P. Morgan Fleming Asset Management (EUR | 1,000,000 | 1.08 | |
| T Rowe Price International INC Emerging | 992,100 | 1.08 | |
| 3 | FINANCIAL INSTITUTIONS: | ||
| Name | Holdings | Percentage | |
| Infrastructure Development Finance Company Ltd. | 7,500,000 |
8.13 | |
| 4 | FOREIGN COMPANIES | ||
| Name | Holdings | Percentage | |
| T Rowe Price International Funds, INC N | 1,143,700 |
1.24 | |